| |||
Fields of study | 1st cycle | 2nd cycle | Questions for the on-line entrance exam 2nd cycle (EN) |
Civil Engineering | PL | PL | |
Environmental Engineering | PL | PL | |
Engineering and Industrial Process Management | PL | PL | |
PL | PL / EN | questions | |
Revitalization of Degraded Areas | PL | PL | |
Safety Engineering | - | PL | |
| |||
Fields of study | 1st cycle | 2nd cycle | |
Computer Science in Engineering | PL | PL | |
Computational Engineering | PL | - | |
Education in Technology and Computer Science | PL | PL | |
Heat Engineering | - | PL | |
PL | PL |
| |
Metallurgical Engineering | - | EN | questions |
Metallurgy | - | PL | |
Manufacturing Engineering | PL | - | |
| |||
Fields of study | 1st cycle | 2nd cycle | |
PL | PL / EN | questions | |
Biomedical Engineering | PL | PL | |
- | |||
Computer Science and Intelligent Systems | PL | PL / EN | questions |
PL | PL / EN | questions | |
Microelectronics in Industry and Medicine | PL | PL |
|
Industry 4.0 Technologies1 | PL | - | |
Computer Science2 | PL | - | |
| |||
Fields of study | 1st cycle | 2nd cycle | |
Computer Science | PL2 | PL | |
Computer Science-Data Science | - | PL | |
Cybersecurity | PL | - | |
Electronics | PL | - |
|
Electronics and Telecommunications | PL / EN | PL | |
Modern Technologies in Forensics3 | PL | - |
|
Teleinformatics | PL | PL | |
| |||
Fields of study | 1st cycle | 2nd cycle | |
Acoustic Engineering | PL | PL | |
Industrial Control and Robotics | PL | PL | |
Mechanical and Materials Engineering | PL | - |
|
Mechanical Engineering | PL | PL | |
Mechatronic Engineering | PL / EN | PL / EN | questions |
| |||
Fields of study | 1st cycle | 2nd cycle | |
Applied Geology | PL | PL / EN | questions |
Engineering and Data Analysis | PL | - | |
Ecological Sources of Energy | PL | PL | |
Environmental Engineering and Protection | PL | PL | |
Geoinformatics | PL | PL | |
Geophysics | PL | PL / EN | questions |
Geotourism | PL | PL | |
| |||
Fields of study | 1st cycle | 2nd cycle | |
Environmental Engineering and Monitoring | PL | PL | |
Geodesy, Surveying and Cartography | PL | PL | |
Geospatial Computer Science | PL | PL / EN | questions |
Climate Change - Mitigation and Adaptation* | - | PL | |
| |||
Fields of study | 1st cycle | 2nd cycle | |
Ceramics | PL | PL | |
Chemical Technology4 | PL | PL / EN | questions |
Chemistry in Forensic Science | - | PL | |
Chemistry of Building Materials | PL | - |
|
Materials Science | PL | PL / EN | questions |
| |||
Fields of study | 1st cycle | 2nd cycle | |
Computer Aided Process Engineering | PL | PL | |
Foundry Processes Engineering | - | PL | |
Materials and Technologies for Automotive Industry | PL | PL | |
Materials and Technologies for Energy and Aviation* | - | PL | |
| |||
Fields of study | 1st cycle | 2nd cycle | |
Materials and Technologies of Non-Ferrous Metals | - | PL | |
Non-Ferrous Metals Science and Engineering | PL | PL | |
Production and Quality Engineering | PL | PL | |
Recycling and Metallurgy | - | PL | |
Modern Materials, Design and Application* | - | EN | questions |
| |||
Fields of study | 1st cycle | 2nd cycle | |
Geoengineering and Borehole Mining | PL | PL | |
Oil and Gas Engineering | PL | PL / EN | questions |
Oil and Gas Engineering - practical profile | - | PL | |
| |||
Fields of study | 1st cycle | 2nd cycle | |
Information Technology and Econometrics | PL | PL | |
Management | PL | PL / EN | questions |
Management and Production Engineering | PL | PL | |
| |||
Fields of study | 1st cycle | 2nd cycle | |
Energy Engineering | PL | PL / EN | questions |
Modern Fuel Technologies | PL | PL | |
Renewable Energy and Energy Management | PL | PL / EN | questions |
Energy and Environmental Engineering | - | EN | questions |
Chemical Technology4 | PL | PL / EN | questions |
Hydrogen Energy* | - | PL | |
| |||
Fields of study | 1st cycle | 2nd cycle | |
Applied Computer Science | PL | PL | |
Medical Physics | PL | PL | |
Micro- and Nanotechnologies in Biophysics | PL | PL | |
Materials Nanoengineering5 | PL | - | |
Technical Physics | PL | PL | |
| |||
Fields of study | 1st cycle | 2nd cycle | |
Mathematics | PL | PL | |
| |||
Fields of study | 1st cycle | 2nd cycle | |
Cultural Studies | PL | PL | |
Sociology | PL | PL | |
Social Informatics | PL | PL |
* the field of study planned to be conducted
1 the field of study conducted mutually by Faculty of Electrical Engineering, Automatics, Computer Science and Biomedical Engineering and Faculty of Foundry Engineering
2 the field of study conducted mutually by Faculty of Computer Science, Electronics and Telecommunications and Faculty of Electrical Engineering, Automatics, Computer Science and Biomedical Engineering
3 the field of study conducted mutually by Faculty of Computer Science, Electronics and Telecommunications, Faculty of Humanities and Faculty of Materials Science and Ceramics
4 the field of study conducted mutually by Faculty of Materials Science and Ceramics and Faculty of Energy and Fuels
5 the field of study conducted mutually by Faculty of Physics and Applied Computer Science and Faculty of Materials Science and Ceramics
Detailed study programme – AGH UST Syllabus - is a very useful tool used for checking detailed study programmes, descriptions of all courses and modules. It provides you with details of the form of classes, learning outcomes and the methods of verifying your progress. Apart from the above, you can also find information about the number of hours assigned to particular courses, as well as ECTS credits.
Please note that some fields of study held in English will be opened provided a certain number of candidates is accepted.
PL - programmes held in Polish language
EN - programmes held in English language
- means that the field of study is not offered
All rights reserved © 2020 AGH University of Science and Technology