NOTE:
The fee is paid for semester periods, once in advance:
by September 30 for the winter semester and
by March 15 for the summer semester.
However, in case of studies that start in winter semester, the fee for the first semester should be paid not later than on October 15.
(fees may be converted into Polish zlotys at the average euro exchange rate of the National Bank of Poland on the day of payment)
FACULTY / FIELD OF STUDY | degree programmes in Polish | degree programmes in English | ||
first cycle | second cycle | first cycle | second cycle | |
Faculty of Civil Engineering and Resource Management | ||||
Civil Engineering | 1500 EUR | 1500 EUR | - | - |
Safety Engineering | - | 1500 EUR | - | - |
Mining Engineering | 1500 EUR | 1500 EUR | - | 1500 EUR |
Engineering and Industrial Process Management | 1500 EUR | 1500 EUR | - | - |
Environmental Engineering | 1500 EUR | 1500 EUR | - | - |
Revitalization of Degradaded Areas | 1500 EUR | 1500 EUR | - | - |
Faculty of Metals Engineering and Industrial Computer Science | ||||
Education in Technology and Computer Science | 1300 EUR | 1300 EUR | - | - |
Computer Science in Engineering | 1300 EUR | 1300 EUR | - | - |
Heat Engineering | - | 1300 EUR | - | - |
Metals Engineering | 1300 EUR | 1300 EUR | - | - |
Computational Engineering | 1300 EUR | - | - | - |
Manufacturing Engineering | 1300 EUR | - | - | - |
Metallurgical Engineering | - | - | - | 2300 EUR |
Metallurgy | - | 1300 EUR | - | - |
Faculty of Electrical Engineering, Automatics, Computer Science and Biomedical Engineering | ||||
Automatics and Robotics | 1400 EUR | 1800 EUR | - | 2100 EUR |
Computer Science | - | - | 2000 EUR | - |
Electrotechnics | 1400 EUR | 1800 EUR | - | 2100 EUR |
Computer Science and Intelligent Systems | 1500 EUR | 1800 EUR | 2100 EUR | |
Biomedical Engineering | 1400 EUR | 1800 EUR | - | - |
Microelectronics in Industry and Medicine | 1400 EUR | 1800 EUR | - | - |
Faculty of Computer Science, Electronics and Telecommunications | ||||
Cybersecurity | 1500 EUR | - | - | - |
Electronics | 1500 EUR | - | - | - |
Electronics and Telecommunications | 1500 EUR | 1500 EUR | 1750 EUR | 2000 EUR |
Computer Science1 | 1500 EUR | 1800 EUR | - | - |
Computer Sciene - Data Science | - | 1800 EUR | - | - |
Modern Technologies in Forensics2 | 1500 EUR | - | - | - |
Teleinformatics | 1500 EUR | 1800 EUR | - | - |
Faculty of Mechanical Engineering and Robotics | ||||
Industrial Control and Robotics | 1200 EUR | 1300 EUR | - | - |
Acoustic Engineering | 1575 EUR | 1800 EUR | - | - |
Mechanical and Materials Engineering | 1500 EUR | - | - | - |
Mechanical Engineering | 1075 EUR | 1450 EUR | - | - |
Mechatronic Engineering | 1500 EUR | 1625 EUR | 1725 EUR | 2100 EUR |
Faculty of Geology, Geophysics and Environmental Protection | ||||
Ecological Sources of Energy | 1250 EUR | 1500 EUR | - | - |
Geophysics | 1250 EUR | 1500 EUR | - | 1750 EUR |
Geoinformatics | 1250 EUR | 1500 EUR | - | - |
Applied Geology | 1250 EUR | 1500 EUR | - | 1750 EUR |
Geotourism | 1250 EUR | 1500 EUR | - | - |
Engineering and Data Analysis | 1250 EUR | - | - | - |
Environmental Engineering and Protection | 1250 EUR | 1500 EUR | - | - |
Faculty of Geo-Data Science, Geodesy and Environmental Engineering | ||||
Geodesy, Surveying and Cartography | 1250 EUR | 1500 EUR | - | - |
Geospatial Computer Science | 1250 EUR | 1500 EUR | - | - |
Environmental Engineering and Monitoring | 1250 EUR | 1500 EUR | - | - |
Climate Change - Mitigation and Adaptation | - | 1500 EUR | - | - |
Faculty of Materials Science and Ceramics | ||||
Ceramics | 1500 EUR | 2000 EUR | - | - |
Chemistry of Building Materials | 1500 EUR | - | - | - |
Chemical Technology3 | 1500 EUR | 2000 EUR | - | 2200 EUR |
Chemistry in Forensic Science | - | 2500 EUR | - | - |
Materials Science | 1500 EUR | 2000 EUR | - | 2200 EUR |
Faculty of Foundry Engineering | ||||
Computer Aided Process Engineering | 1250 EUR | 1500 EUR | - | - |
Materials and Technologies for Automotive | 1250 EUR | 1500 EUR | - | - |
Materials and Technologies for Energy and Aviation | - | 1500 EUR | - | - |
Industry 4.0 Technologies4 | 1500 EUR | - | - | - |
Faculty of Non-Ferrous Metals | ||||
Non-Ferrous Metals Science and Engineering | 1500 EUR | 1500 EUR | - | 2000 EUR |
Production and Quality Engineering | 1500 EUR | 1500 EUR | - | - |
Materials and Technologies of Non-Ferrous Metals | - | 1500 EUR | - | - |
Modern Materials Design and Application | - | - | - | 2000 EUR |
Recycling and Metallurgy | - | 1500 EUR | - | - |
Faculty of Drilling, Oil and Gas | ||||
Geoengineering and Borehole Mining | 1250 EUR | 1400 EUR | - | - |
Oil and Gas Engineering | 1250 EUR | 1400 EUR | - | 1950 EUR |
Faculty of Management | ||||
Information Technology and Econometrics | 1500 EUR | 1500 EUR | - | - |
Management | 1500 EUR | 1500 EUR | - | `2000 EUR |
Management and Production Engineering | 1500 EUR | 1500 EUR | - | - |
Faculty of Energy and Fuels | ||||
Energy Engineering | 1300 EUR | 2000 EUR | - | 2200 EUR |
Renewable Energy and Energy Management | 1500 EUR | 2000 EUR | - | 2200 EUR |
Hydrogen Energy | - | 2000 EUR | - | - |
Modern Fuel Technologies | 1500 EUR | 2000 EUR | - | - |
Energy and Environmental Engineering | - | - | - | 2200 EUR |
Faculty of Physics and Applied Computer Science | ||||
Medical Physics | 1800 EUR | 1800 EUR | - | - |
Technical Physics | 1800 EUR | 1800 EUR | - | - |
Applied Computer Science | 1800 EUR | 1800 EUR | - | - |
Micro- and Nanotechnologies in Biophysics | 1800 EUR | 1800 EUR | - | - |
Materials Nanoengineering5 | 1800 EUR | - | - | - |
Faculty of Applied Mathematics | ||||
Mathematics | 1250 EUR | 1500 EUR | - | - |
Faculty of Humanities | ||||
Cultural Studies | 800 EUR | 800 EUR | - | - |
Sociology | 800 EUR | 800 EUR | - | 1500 EUR |
Social Informatics | 1000 EUR | 1000 EUR | - | - |
1 the field of study conducted mutually on the first cycle of studies by Faculty of Computer Science, Electronics and Telecommunications and Faculty of Electrical Engineering, Automatics, Computer Science and Biomedical Engineering 5 the field of study conducted mutually by Faculty of Physics and Applied Computer Science and Faculty of Materials Science and Ceramics |
We kindly inform that some fields of study held in English will be opened provided a certain number of candidates is accepted.
Non-nationals are admitted to studies at AGH UST on a fee-paying basis.
AGH UST does not collect the tuition fees for education at full-time studies held in Polish language from non-nationals mentioned in article 324 section 2 of the Law on higher education and science, i.e. from:
a non-national who is either a citizen of EU or EFTA, or a member of their family who lives in Poland;
a non-national who has a permanent residence permit or who is a holder of a European Community long-term residence permit issued in Poland;
a non-national who is a holder of a temporary residence permit (fixed-term residence permit) issued in connection with the circumstances referred to in Art. 159 section 1 or Art. 186 section 1 subsection 3 or 4 of the Act of 12 December 2013 on non-nationals (Journal of Laws of 2017, item 2206 and 2282, and of 2018 r. item 107, 138 and 771), i.e. temporary residence permit (fixed-term residence permit) issued:
for the purposes of family reunification (in Art. 159 section 1);
due to the fact that he/she is a holder of a European Community long-term residence permit issued in another EU country (Art. 186 section 1 subsection 3);
due to the fact that he/she is a member of the family of a holder of a European Community long-term residence permit issued in another EU country (Art. 186 section 1 subsection 4);
a non-national who is a holder of a refugee status in Poland or has been granted temporary or complementary protection in Poland;
a non-national who is a holder of a certificate confirming his/her command of Polish language at minimum level C-1, referred to in Art. 11a section 2 Act of 7 October 1999 on Polish Language (Journal of Laws of 2018, item 931), i.e. certificate issued by the State Commission for the Certification of Proficiency in Polish as a Foreign Language (http://certyfikatpolski.pl/system-certyfikacji/panstwowa-komisja/);
a non-national who is a holder of a valid Card of the Pole (Karta Polaka) or who is a holder of decision of validation of his/her Polish roots;
a non-national who is a spouse, ascendant (parent) or descendant (child) of Polish citizen and lives in Poland;
a non-national who is a holder of a temporary residence permit (fixed-term residence permit) issued in connection with the circumstances referred to in Art. 151 section 1 or Art. 151b section 1 of Act of 12 December 2013 on non-nationals, i.e. temporary residence permit (fixed-term residence permit) issued:
for the purpose of conducting scientific research (Art. 151 section 1);
for the purpose of long-term mobility of the researcher (Art. 151b section 1);
a non-national staying on the territory of the Republic of Poland in connection with the use of short-term mobility of the researcher under the conditions specified in Art. 156b section 1 Act of 12 December 2013 on non-nationals or a non-national who is a holder of a national visa for the purpose of conducting scientific research or development works.
Order No. 29/2019 of the AGH UST Rector of 8 July 2019 (consolidated text) PDF, 297 KBon the principles of collection of fees at studies at AGH University of Science and Technology Appendix No. 3 (to the Order No. 37/2022 of the AGH UST Rector of 23 May 2022), 147 KBamount of semester tuition fees for non-nationals enrolling on full and part-time studies, first and second-cycle degree programmes held in Polish and English language at AGH UST, beginning their studies in the academic year 2022/2023
|
Appendices on amount of semestral tuition fees from the previous years are published in the section Legal Acts.
All rights reserved © 2020 AGH University of Science and Technology